2023 RGPS Jamul Casino San Diego Deepstack Day 2 Redraw

2023 RunGood Poker Series Jamul Casino San Diego

Ring Event #4 $250 Deepstack

Entrants: 210

Players Remaining: 27

*For mobile users, please turn your phone sideways

Day 2 Seat Draws by Chip Count:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT #
MARCUS MARSHALL 449,000 1 1
SCOTT AULDS 380,000 3 8
TAYLOR HOWARD 367,000 2 5
RONDA VAN KREY 363,000 3 6
ALLEN  MOHEIMANI 345,000 3 1
LUIS MONTANO 275,000 1 8
TIM ACKER 259,000 3 2
JOSH SAEWITZ 216,000 3 5
RIP FRITZER 212,000 2 2
AMY DEVAUDREUIL 206,000 1 2
JOSH MOK 182,000 2 6
LEWIS CHRISTENSEN 175,000 1 9
CAITLIN COMESKEY 175,000 2 7
MARSHA ADAMS 173,000 2 4
BRADLEY MILLER 155,000 1 3
FERDIE VENTURA 148,000 3 9
RICH LANES 136,000 2 9
FADI MOSHI 135,000 3 4
CHRIS SMITH 131,000 1 7
KEITH  SCHILLER 130,000 2 3
ARTHUR LEON 124,000 3 3
STEVE  SHARP 116,000 1 6
MICHAEL KINZER 106,000 2 8
ROB "OFWD" PRESS 96,000 1 5
DANIEL RUIZ 95,000 3 7
RALPH MITTMAN 75,000 1 4
BOB HOAG 35,000 2 1

 

Day 2 Seat Draws by Table & Seat:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT #
MARCUS MARSHALL 449,000 1 1
AMY DEVAUDREUIL 206,000 1 2
BRADLEY MILLER 155,000 1 3
RALPH MITTMAN 75,000 1 4
ROB "OFWD" PRESS 96,000 1 5
STEVE  SHARP 116,000 1 6
CHRIS SMITH 131,000 1 7
LUIS MONTANO 275,000 1 8
LEWIS CHRISTENSEN 175,000 1 9
         
BOB HOAG 35,000 2 1
RIP FRITZER 212,000 2 2
KEITH  SCHILLER 130,000 2 3
MARSHA ADAMS 173,000 2 4
TAYLOR HOWARD 367,000 2 5
JOSH MOK 182,000 2 6
CAITLIN COMESKEY 175,000 2 7
MICHAEL KINZER 106,000 2 8
RICH LANES 136,000 2 9
         
ALLEN  MOHEIMANI 345,000 3 1
TIM ACKER 259,000 3 2
ARTHUR LEON 124,000 3 3
FADI MOSHI 135,000 3 4
JOSH SAEWITZ 216,000 3 5
RONDA VAN KREY 363,000 3 6
DANIEL RUIZ 95,000 3 7
SCOTT AULDS 380,000 3 8
FERDIE VENTURA 148,000 3 9